Bell Schedule
Bell Schedule
Arrival & Dismissal Schedule
Students are not permitted on school campus before 8:05 a.m. School begins each morning at 8:25 a.m. for all TK–8 students. The schedules below include regular school days, minimum days, and early release Mondays.
Earliest Arrival
Students are not permitted on campus before 8:05 a.m.
School Begins
School begins each morning at 8:25 a.m. for all TK–8 students.
Monday Dismissal
Every Monday, grades TK–8 are dismissed at 1:00 p.m.
Calendar Reminder
Please refer to the school schedule and calendar for minimum days and other schedule changes.
TK / Kindergarten
Regular, minimum day, and early release Monday schedules for Transitional Kindergarten and Kindergarten students.
Regular Schedule
Regular day schedule for TK and Kindergarten.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:20 a.m. | Recess |
| 10:20 a.m. – 12:00 p.m. | Class Time |
| 12:00 – 12:45 p.m. | Lunch |
| 12:45 – 1:00 p.m. | Kindergarten Dismissal — 8/18–9/4 |
| 12:45 – 1:00 p.m. | TK Dismissal |
| 12:45 – 2:30 p.m. | Class Time |
| 2:30 p.m. | Kindergarten Dismissal |
Minimum Day
Shortened schedule used on district minimum days.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:20 a.m. | Recess |
| 10:20 – 11:45 a.m. | Class Time |
| 11:45 a.m. | Dismissal |
Early Release Monday
Every Monday is an early release day unless otherwise noted.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:20 a.m. | Recess |
| 10:20 a.m. – 12:00 p.m. | Class Time |
| 12:00 – 12:45 p.m. | Lunch |
| 12:45 – 1:00 p.m. | Class Time |
| 1:00 p.m. | Dismissal |
1st–3rd Grade
Regular, minimum day, and early release Monday schedules for students in 1st, 2nd, and 3rd grade.
Regular Schedule
Regular day schedule for 1st, 2nd, and 3rd grade.
| Time | Schedule |
|---|---|
| 8:25 – 9:40 a.m. | Class Time |
| 9:40 – 9:55 a.m. | Recess |
| 9:55 – 11:45 a.m. | Class Time |
| 11:45 a.m. – 12:25 p.m. | Lunch |
| 12:30 – 2:00 p.m. | Class Time |
| 2:00 – 2:15 p.m. | Recess |
| 2:15 – 2:45 p.m. | Class Time |
| 2:45 p.m. | Dismissal |
Minimum Day
Shortened schedule used on district minimum days.
| Time | Schedule |
|---|---|
| 8:25 – 9:40 a.m. | Class Time |
| 9:40 – 9:55 a.m. | Recess |
| 9:55 – 11:45 a.m. | Class Time |
| 11:45 a.m. | Dismissal |
Early Release Monday
Every Monday is an early release day unless otherwise noted.
| Time | Schedule |
|---|---|
| 8:25 – 9:40 a.m. | Class Time |
| 9:40 – 9:55 a.m. | Recess |
| 9:55 – 11:45 a.m. | Class Time |
| 11:45 a.m. – 12:25 p.m. | Lunch |
| 12:25 – 1:00 p.m. | Class Time |
| 1:00 p.m. | Dismissal |
4th–5th Grade
Regular, minimum day, and early release Monday schedules for students in 4th and 5th grade.
Regular Schedule
Regular day schedule for 4th and 5th grade.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:15 a.m. | Recess |
| 10:15 a.m. – 12:00 p.m. | Class Time |
| 12:00 – 12:45 p.m. | Lunch |
| 12:45 – 3:00 p.m. | Class Time |
| 3:00 p.m. | Dismissal |
Minimum Day
Shortened schedule used on district minimum days.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:15 a.m. | Recess |
| 10:15 – 11:45 a.m. | Class Time |
| 11:45 a.m. | Dismissal |
Early Release Monday
Every Monday is an early release day unless otherwise noted.
| Time | Schedule |
|---|---|
| 8:25 – 10:00 a.m. | Class Time |
| 10:00 – 10:15 a.m. | Recess |
| 10:15 a.m. – 12:00 p.m. | Class Time |
| 12:00 – 12:45 p.m. | Lunch |
| 12:45 – 1:00 p.m. | Class Time |
| 1:00 p.m. | Dismissal |
6th–8th Grade
Regular Tuesday–Friday, minimum day, and early release Monday schedules for students in 6th, 7th, and 8th grade.
Regular Schedule
Tuesday through Friday schedule for 6th, 7th, and 8th grade.
| Time | Period |
|---|---|
| 8:25 – 9:05 a.m. | Period 0 |
| 9:08 – 9:57 a.m. | Period 1 |
| 10:00 – 10:15 a.m. | Break |
| 10:18 – 11:05 a.m. | Period 2 |
| 11:08 – 11:55 a.m. | Period 3 |
| 11:58 a.m. – 12:45 p.m. | Period 4 |
| 12:45 – 1:30 p.m. | Lunch |
| 1:33 – 2:20 p.m. | Period 5 |
| 2:23 – 2:55 p.m. | Period 6 |
| 2:55 – 3:00 p.m. | Homeroom |
| 3:00 p.m. | Dismissal |
Minimum Day
Shortened schedule used on district minimum days.
| Time | Period |
|---|---|
| 8:25 – 9:00 a.m. | Period 0 |
| 9:02 – 9:42 a.m. | Period 1 |
| 9:44 – 10:22 a.m. | Period 2 |
| 10:22 – 10:38 a.m. | Break |
| 10:40 – 11:20 a.m. | Period 3 |
| 11:22 a.m. – 12:00 p.m. | Period 4 |
| 12:00 p.m. | Dismissal |
Early Release Monday
Every Monday is an early release day unless otherwise noted.
| Time | Period |
|---|---|
| 8:25 – 8:51 a.m. | Period 0 |
| 8:53 – 9:30 a.m. | Period 1 |
| 9:32 – 10:10 a.m. | Period 2 |
| 10:10 – 10:25 a.m. | Break |
| 10:28 – 11:05 a.m. | Period 3 |
| 11:08 – 11:45 a.m. | Period 4 |
| 11:48 a.m. – 12:25 p.m. | Period 5 |
| 12:25 – 12:55 p.m. | Lunch |
| 12:55 – 1:00 p.m. | Homeroom |
| 1:00 p.m. | Dismissal |